|
|
About the Stockport LeagueReddish Green have been competing in the
Stockport and District Women's Hockey league since 1901. The League is open
to all ladies hockey clubs in Stockport and the surround districts. 2004/2005 Season ResultsLeague Results
|
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| EDGELEY | 15 | 14 | 1 | 0 | 51 | 22 | 42 |
| HEATON | 14 | 12 | 2 | 0 | 75 | 22 | 36 |
| HADFIELD | 13 | 6 | 7 | 0 | 25 | 31 | 18 |
| REDDISH GREEN | 14 | 6 | 8 | 0 | 35 | 41 | 18 |
| STOCKPORT | 13 | 4 | 9 | 0 | 20 | 33 | 12 |
| FOREST | 15 | 0 | 15 | 0 | 7 | 65 | 0 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| HEATON | 2 | 2 | 0 | 0 | 10 | 2 | 6 |
| EDGELEY A | 2 | 1 | 1 | 0 | 5 | 6 | 3 |
| STOCKPORT | 2 | 0 | 2 | 0 | 2 | 9 | 0 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| HADFIELD | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| REDDISH B | 2 | 1 | 1 | 0 | 7 | 2 | 3 |
| FOREST | 2 | 0 | 2 | 0 | 0 | 7 | 0 |
| Name | Number of times awarded |
| Jenny Worth | 6 |
| Andrea Getcheffsky | 3 |
| Maggie Fiddler | 2 |
| Bernadette Pheiffer | 1 |
| Name | Number of times awarded |
| Amber Bryden | 9 |
| Ellie Duke | 3 |
| Becky Schofield | 1 |
| Becky Yeamans | 1 |
| Name | Goals |
| Becky Schofield | 14 |
| Jenny Worth | 8 |
| Julie Gavin | 6 |
| Amber Bryden | 4 |
| Amy Gavin | 2 |
| Bernadette Pheiffer | 1 |
| Sophie Bromell | 1 |
| Sam Piggin | 1 |
| Natalie Sutherland | 1 |
Last season saw our A team returning to the Stockport League with avengeance winning the league, junior flags and coming runners up in the 7 aside. Reddish B take home the Harrison Shield.
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| REDDISH A | 14 | 13 | 1 | 0 | 79 | 10 | 39 |
| EDGELEY A | 14 | 10 | 3 | 1 | 46 | 20 | 31 |
| HEATON | 14 | 10 | 4 | 0 | 65 | 17 | 30 |
| STOCKPORT | 13 | 9 | 4 | 0 | 36 | 16 | 27 |
| HADFIELD | 14 | 6 | 8 | 0 | 25 | 44 | 18 |
| REDDISH B | 13 | 2 | 10 | 1 | 14 | 48 | 7 |
| DIDSBURY | 14 | 2 | 12 | 0 | 16 | 70 | 6 |
| EDGELEY B | 14 | 2 | 12 | 0 | 9 | 64 | 6 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| HEATON | 3 | 3 | 0 | 0 | 16 | 3 | 9 |
| EDGELEY A | 3 | 2 | 1 | 0 | 5 | 8 | 6 |
| STOCKPORT | 2 | 0 | 2 | 0 | 1 | 3 | 0 |
| HADFIELD | 2 | 0 | 2 | 0 | 0 | 8 | 0 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| REDDISH A | 3 | 3 | 0 | 0 | 19 | 1 | 9 |
| DIDSBURY | 3 | 2 | 1 | 0 | 10 | 8 | 6 |
| REDDISH B | 2 | 0 | 2 | 0 | 3 | 12 | 0 |
| EDGELEY B | 2 | 0 | 2 | 0 | 0 | 11 | 0 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| HEATON | 16 | 15 | 1 | 0 | 62 | 18 | 45 |
| POYNTON | 18 | 13 | 4 | 1 | 65 | 20 | 40 |
| EDGELEY A | 17 | 11 | 5 | 1 | 59 | 30 | 34 |
| STOCKPORT | 17 | 4 | 7 | 6 | 20 | 24 | 18 |
| HADFIELD | 18 | 4 | 9 | 5 | 23 | 32 | 17 |
| REDDISH GREEN | 17 | 3 | 11 | 3 | 10 | 51 | 12 |
| EDGELEY B | 17 | 2 | 13 | 2 | 12 | 64 | 8 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| POYNTON 4TH | 3 | 2 | 0 | 1 | 6 | 3 | 8 |
| HEATON | 3 | 2 | 1 | 0 | 9 | 7 | 6 |
| S.C.C | 3 | 0 | 1 | 2 | 4 | 5 | 4 |
| EDGELEY A | 3 | 0 | 2 | 1 | 6 | 10 | 2 |
| Team | Played | Won | Lost | Drawn | For | Against | Pts |
| HADFIELD | 2 | 1 | 0 | 1 | 5 | 4 | 5 |
| REDDISH GREEN | 2 | 1 | 1 | 0 | 4 | 4 | 3 |
| EDGELEY B | 2 | 0 | 1 | 1 | 3 | 4 | 2 |
| League | Winners | Heaton | |||
| Runners Up | Poynton 4th | ||||
| Senior Flags | Winners | Poynton 4th | |||
| Runners Up | Heaton Ladies | ||||
| Junior Flags | Winners | Hadfield | |||
| Runners Up | Reddish Green | ||||
| Harrison Shield | Winners | Hadfield | |||
| Runners Up | Reddish Green | ||||
| Kenworthy Tournament | Winners | Poynton 4th | |||
| Runners Up | Edgeley A | ||||
| Enid Ellis Trophy (7 aside) | Winners | Poynton 4th | |||
| Runners Up | Heaton B | ||||
| Harry Hulme Memorial Trophy | Hadfield | ||||
| Princess Jewellers Cup | Wendy Fort | ||||
| Player of the Year | Wendy Fort | ||||
| Watson Cup (U16 O.T.S) | Jane Brown |
| Team | Played | Won | Drawn | Lost | For | Against | Pts |
| HEATON | 17 | 13 | 2 | 2 | 44 | 22 | 43 |
| POYNTON 4TH | 18 | 9 | 4 | 5 | 39 | 17 | 32 |
|
S.C.C |
17 | 9 | 7 | 1 | 15 | 27 | 28 |
|
EDGELEY A |
17 | 8 | 7 | 2 | 32 | 28 | 26 |
|
REDDISH GREEN |
17 | 6 | 7 | 4 | 25 | 19 | 22 |
|
HADFIELD |
18 | 5 | 10 | 3 | 16 | 29 | 18 |
|
EDGELEY B |
18 | 1 | 14 | 3 | 14 | 41 | 6 |
| Senior Flags |
Edgeley A |
||||
| Junior Flags |
Poynton 4th |
||||
| Harrison Shield |
Hadfield |
||||
| Kenworthy Tournament |
Reddish Green |
||||
| Harry Hulme Memorial Trophy |
Stockport Cricket Club |
||||
| Princess Jewellers Cup |
Sally Fort, Annette Preston |
||||
| Enid Ellis Trophy |
Poynton 4th |
||||
| Player of the Year |
Wendy Fort |
||||
| Watson Cup |
Nicky Vernon |
||||
For more
information visit
www.sdwhl.co.uk
(c) Copyright 2002-2004
Reddish Green Ladies Hockey Club
| Last Modified 12/07/2005 |